home
home
View Vet Records
| Pet Information | ||||||
| Name | Academy Animal Hospital | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-727-2442 | City | Saint Albans | |||
| Fax: | State | WV | ||||
| Email: | Zip | 25177 | ||||
| Pet Information | ||||||
| Name | Adams Fred R Dvm | Category | Veterinarians | |||
| URL | Specialty | Veterinarians | ||||
| Phone: | 304-788-7868 | City | Scherr | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26726 | ||||
| Pet Information | ||||||
| Name | All Creatures Veterinary Clinic Incorporated | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-425-9944 | City | Princeton | |||
| Fax: | State | WV | ||||
| Email: | Zip | 24740 | ||||
| Pet Information | ||||||
| Name | All Pets Animal Clinic | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-624-5311 | City | Nutter Fort | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26301 | ||||
| Pet Information | ||||||
| Name | Animal Care Clinic Of Huntington | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-525-7629 | City | Huntington | |||
| Fax: | State | WV | ||||
| Email: | Zip | 25701 | ||||
| Pet Information | ||||||
| Name | Animal Emergency Clinic Incorporated | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-768-2911 | City | South Charleston | |||
| Fax: | State | WV | ||||
| Email: | Zip | 25309 | ||||
| Pet Information | ||||||
| Name | Animal Medical Center | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-292-0126 | City | Star City | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26505 | ||||
| Pet Information | ||||||
| Name | Apple Tree Animal Clinic | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-725-8840 | City | Ranson | |||
| Fax: | State | WV | ||||
| Email: | Zip | 25438 | ||||
| Pet Information | ||||||
| Name | Ark Animal Clinic | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-754-5300 | City | Hedgesville | |||
| Fax: | State | WV | ||||
| Email: | Zip | 25427 | ||||
| Pet Information | ||||||
| Name | Armstrong Wm H | Category | Veterinarians | |||
| URL | Specialty | Veterinarians | ||||
| Phone: | 304-428-5453 | City | Parkersburg | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26101 | ||||
| Pet Information | ||||||
| Name | Aspinall W H | Category | Veterinarians | |||
| URL | Specialty | Veterinarians | ||||
| Phone: | 304-269-3654 | City | Weston | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26452 | ||||
| Pet Information | ||||||
| Name | Audubon Animal Clinic Inc | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-842-4836 | City | Bridgeport | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26330 | ||||
| Pet Information | ||||||
| Name | Augusta Animal Hospital | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-496-7956 | City | Augusta | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26704 | ||||
| Pet Information | ||||||
| Name | Augusta Animal Hospital | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-822-3751 | City | Romney | |||
| Fax: | State | WV | ||||
| Email: | Zip | 26757 | ||||
| Pet Information | ||||||
| Name | Avalon Dog & Cat Hospital | Category | Veterinarians | |||
| URL | Specialty | Pet Hospitals & Clinics | ||||
| Phone: | 304-744-4721 | City | South Charleston | |||
| Fax: | State | WV | ||||
| Email: | Zip | 25303 | ||||
| First | Previous | Next | Last |
Vets in United States
Alaska, Alabama, Arkansas, Arizona, California, Colorado ,Connecticut, Washington, D.C., Delaware, Florida, Georgia, Hawaii, Iowa, Idaho,Illinois , Indiana, Kansas, Kentucky, Louisiana, Massachusetts Maryland, Maine, Michigan, Minnesota, Missouri, Mississippi, Montana, North Carolina, North Dakota , Nebraska, New Hampshire, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina , South Dakota, Tennessee, Texas, Utah, Virginia, Vermont, Washington, Wisconsin, West Virginia, Wyoming